VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,364,296,980 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/04/25.
Total transferred traffic through VPN is 913,224.64 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  128,201,164.5 GB  582,654,303
2 Iran (ISLAMIC Republic Of)  98,478,347.8 GB  5,310,328,136
3 Russian Federation  87,396,570.3 GB  1,387,389,796
4 Japan  66,764,148.3 GB  690,598,111
5 United States  52,229,629.9 GB  1,079,455,137
6 Taiwan  50,030,669.8 GB  787,263,965
7 France  45,922,038.4 GB  586,787,443
8 Indonesia  37,909,191.8 GB  884,513,187
9 India  35,470,823.1 GB  765,526,486
10 China  29,430,326.1 GB  770,452,569
11 Viet Nam  29,008,667.1 GB  494,241,553
12 Thailand  19,226,708.6 GB  343,329,006
13 United Arab Emirates  15,506,889.2 GB  515,907,956
14 Hong Kong  14,542,523.8 GB  235,481,785
15 Myanmar  12,759,387.8 GB  223,937,868
16 Philippines  12,756,332.1 GB  314,265,785
17 Malaysia  11,728,925.5 GB  139,092,927
18 Turkmenistan  11,402,294.9 GB  153,632,896
19 Bangladesh  9,452,322.1 GB  386,945,816
20 Ukraine  9,276,126.0 GB  530,276,369
21 Canada  7,978,647.1 GB  81,687,171
22 Saudi Arabia  7,843,763.8 GB  107,504,867
23 Germany  7,769,901.3 GB  239,475,119
24 Turkey  6,644,317.5 GB  97,643,224
25 Singapore  6,602,633.9 GB  378,965,068
26 Iraq  5,634,025.6 GB  224,189,894
27 Australia  5,483,753.7 GB  112,004,359
28 Brazil  5,187,265.0 GB  1,363,566,605
29 United Kingdom  5,157,519.5 GB  125,815,374
30 Lao People's Democratic Republic  4,417,426.6 GB  72,897,629
31 Pakistan  4,297,176.2 GB  103,930,665
32 Nigeria  3,599,522.7 GB  431,758,154
33 Cambodia  3,148,348.8 GB  91,892,929
34 Kenya  3,045,888.6 GB  182,781,172
35 Mexico  2,437,373.0 GB  43,422,351
36 Argentina  2,045,704.6 GB  28,746,721
37 Oman  1,981,236.0 GB  36,073,843
38 Spain  1,927,717.9 GB  20,799,237
39 Netherlands  1,892,889.3 GB  49,944,030
40 Armenia  1,452,383.6 GB  4,861,793
41 Egypt  1,345,115.0 GB  37,398,100
42 Qatar  1,328,107.8 GB  18,762,950
43 Algeria  1,323,003.0 GB  36,679,351
44 Nepal  1,320,668.0 GB  19,611,537
45 Syrian Arab Republic  1,277,274.9 GB  234,862,376
46 Jordan  1,267,433.4 GB  25,239,659
47 Italy  1,211,789.9 GB  14,738,412
48 Somalia  1,121,918.6 GB  50,779,395
49 New Zealand  1,115,694.5 GB  14,864,765
50 Kyrgyzstan  1,112,808.9 GB  12,497,279
51 Macau  1,043,463.8 GB  18,944,751
52 Sudan  1,036,718.1 GB  39,031,257
53 Kazakhstan  1,022,386.1 GB  14,933,936
54 Colombia  1,011,629.3 GB  19,496,167
55 Sweden  990,444.1 GB  17,071,087
56 Ghana  933,663.3 GB  54,990,778
57 Austria  923,780.6 GB  14,511,198
58 Venezuela  839,675.2 GB  25,603,623
59 Chile  810,752.9 GB  14,028,555
60 Belarus  805,678.4 GB  21,441,812
61 Romania  778,116.5 GB  13,378,978
62 Peru  760,463.8 GB  10,515,483
63 Ethiopia  744,819.8 GB  38,725,590
64 Cote D'ivoire  697,586.3 GB  9,620,319
65 Mongolia  692,250.8 GB  11,278,289
66 Libyan Arab Jamahiriya  671,225.6 GB  18,968,311
67 Kuwait  664,378.9 GB  10,246,849
68 Morocco  645,995.6 GB  25,180,258
69 Poland  626,449.6 GB  8,747,465
70 Azerbaijan  594,625.4 GB  10,524,980
71 Latvia  586,266.3 GB  3,001,424
72 Yemen  571,735.5 GB  19,478,931
73 Ecuador  562,964.6 GB  53,522,442
74 Norway  541,910.3 GB  4,674,031
75 Switzerland  512,191.3 GB  35,490,242
76 Palestinian Territory Occupied  497,936.0 GB  12,364,238
77 Belgium  467,547.8 GB  6,239,203
78 South Africa  457,732.6 GB  16,915,584
79 Finland  433,104.3 GB  3,887,389
80 Tanzania United Republic of  417,771.3 GB  10,588,648
81 Afghanistan  398,003.0 GB  14,793,328
82 Israel  397,635.4 GB  8,993,396
83 Uganda  371,176.7 GB  18,871,976
84 Portugal  363,766.6 GB  5,680,376
85 Denmark  329,356.7 GB  3,004,646
86 Lithuania  318,369.5 GB  4,042,092
87 Hungary  315,836.1 GB  4,815,607
88 Czech Republic  314,088.1 GB  4,898,912
89 Georgia  291,588.9 GB  3,516,750
90 Guinea  281,208.5 GB  8,583,778
91 Gabon  279,939.6 GB  2,827,420
92 Greece  261,418.2 GB  3,725,479
93 Sri Lanka  251,321.6 GB  6,445,675
94 Bahrain  224,125.9 GB  3,609,917
95 Tunisia  216,168.3 GB  6,043,221
96 Brunei Darussalam  210,722.6 GB  1,597,360
97 Bulgaria  209,826.2 GB  4,104,786
98 Dominican Republic  208,195.9 GB  6,847,710
99 Lebanon  202,202.8 GB  9,003,153
100 Guatemala  201,584.0 GB  4,366,317
101 Uzbekistan  200,859.8 GB  3,983,670
102 Serbia  196,786.8 GB  3,531,305
103 Panama  181,976.2 GB  4,939,937
104 Bolivia  180,543.4 GB  3,186,046
105 Djibouti  162,466.5 GB  4,239,242
106 Paraguay  154,117.5 GB  2,059,380
107 Ireland  135,227.6 GB  1,873,182
108 Slovenia  132,324.9 GB  1,544,185
109 Croatia (LOCAL Name: Hrvatska)  113,687.4 GB  1,125,021
110 Costa Rica  113,411.3 GB  1,691,645
111 Slovakia (SLOVAK Republic)  109,525.3 GB  1,228,432
112 Moldova Republic of  106,082.9 GB  2,669,311
113 Albania  103,299.7 GB  2,334,505
114 Cuba  102,909.8 GB  2,671,436
115 Bosnia and Herzegowina  102,753.3 GB  933,171
116 Mauritius  98,516.2 GB  1,313,599
117 Jamaica  90,606.2 GB  2,064,111
118 Bhutan  81,068.5 GB  1,678,741
119 Estonia  80,194.0 GB  1,047,461
120 Uruguay  76,018.5 GB  1,115,103
121 Luxembourg  60,638.3 GB  1,318,187
122 Honduras  60,100.7 GB  1,393,291
123 Benin  59,774.7 GB  6,891,210
124 Antigua and Barbuda  58,182.8 GB  1,621,247
125 Cyprus  54,849.8 GB  5,258,237
126 Togo  53,810.1 GB  1,412,131
127 Maldives  51,844.6 GB  902,475
128 Senegal  51,132.9 GB  1,938,060
129 Guam  50,424.9 GB  979,044
130 Northern Mariana Islands  42,898.9 GB  267,629
131 Macedonia  41,878.2 GB  652,961
132 Trinidad and Tobago  41,666.9 GB  637,258
133 Korea Democratic People's Republic of  39,694.4 GB  299,483
134 Rwanda  39,524.4 GB  1,285,444
135 Cameroon  36,406.5 GB  3,197,029
136 Timor-leste  33,915.0 GB  736,250
137 Mozambique  33,276.8 GB  2,384,258
138 El Salvador  32,812.6 GB  869,772
139 Fiji  29,629.3 GB  815,427
140 Barbados  28,612.6 GB  343,447
141 Madagascar  28,524.3 GB  750,336
142 Nicaragua  26,972.5 GB  520,900
143 Malta  26,551.8 GB  501,673
144 Namibia  25,294.6 GB  750,328
145 Tajikistan  24,832.9 GB  1,198,114
146 Iceland  24,816.5 GB  749,345
147 Puerto Rico  24,106.5 GB  643,561
148 Palau  23,923.8 GB  183,093
149 Reunion  23,243.2 GB  93,417
150 Seychelles  22,086.1 GB  3,413,338
151 Chad  21,495.4 GB  4,514,193
152 Congo The Democratic Republic of The  21,223.9 GB  1,443,299
153 Angola  20,488.7 GB  728,118
154 Mali  18,254.2 GB  1,059,237
155 Burkina Faso  18,062.1 GB  1,560,964
156 Montenegro  17,678.0 GB  370,486
157 Bahamas  17,555.7 GB  345,377
158 Mauritania  17,495.8 GB  529,041
159 Zambia  16,197.6 GB  653,454
160 Zimbabwe  15,930.3 GB  2,280,620
161 Saint Lucia  14,953.6 GB  180,683
162 Guyana  13,884.6 GB  298,819
163 Malawi  13,171.3 GB  188,831
164 Papua New Guinea  12,591.4 GB  193,293
165 Suriname  11,166.1 GB  309,850
166 Samoa  9,838.1 GB  21,009
167 New Caledonia  9,678.6 GB  127,590
168 Haiti  9,190.9 GB  387,277
169 French Polynesia  8,826.5 GB  185,307
170 Belize  8,811.9 GB  515,010
171 Gambia  8,471.7 GB  3,636,289
172 Aruba  8,367.6 GB  92,202
173 Botswana  8,257.1 GB  190,417
174 Saint Vincent and The Grenadines  7,834.7 GB  98,881
175 Curacao  6,857.2 GB  132,032
176 Liberia  6,553.1 GB  551,192
177 Marshall Islands  6,179.0 GB  59,456
178 South Sudan  6,171.1 GB  335,977
179 Dominica  5,275.3 GB  293,791
180 Martinique  5,218.0 GB  74,718
181 Vanuatu  5,174.6 GB  274,716
182 Equatorial Guinea  5,144.2 GB  315,470
183 Congo  4,508.4 GB  122,837
184 Grenada  3,866.5 GB  86,881
185 Bermuda  3,569.7 GB  20,104
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,392.7 GB  37,007
188 Guadeloupe  3,031.2 GB  42,831
189 Comoros  2,943.7 GB  51,472
190 Andorra  2,916.6 GB  71,964
191 Sierra Leone  2,879.5 GB  110,621
192 Cape Verde  2,725.3 GB  127,167
193 Cayman Islands  2,528.4 GB  57,110
194 Tonga  2,304.8 GB  164,596
195 Swaziland  2,256.9 GB  84,830
196 American Samoa  2,130.7 GB  47,745
197 Sint Maarten  1,999.7 GB  51,009
198 Micronesia Federated States of  1,970.4 GB  88,281
199 Burundi  1,956.3 GB  195,232
200 Niger  1,950.9 GB  141,647
201 Solomon Islands  1,802.8 GB  74,839
202 Virgin Islands (U.S.)  1,728.1 GB  21,860
203 Faroe Islands  1,681.2 GB  29,761
204 Gibraltar  1,585.6 GB  39,108
205 Turks and Caicos Islands  1,181.6 GB  24,568
206 Lesotho  1,135.7 GB  55,828
207 Virgin Islands (BRITISH)  1,099.5 GB  33,479
208 Saint Kitts and Nevis  968.5 GB  13,908
209 Jersey  955.9 GB  26,525
210 Guinea-bissau  718.6 GB  29,738
211 Tuvalu  588.6 GB  14,935
212 Bonaire  561.7 GB  9,750
213 San Marino  522.0 GB  5,270
214 Eritrea  485.4 GB  14,428
215 Isle of Man  302.9 GB  11,747
216 Liechtenstein  293.5 GB  6,414
217 Sao Tome and Principe  266.2 GB  9,786
218 Central African Republic  180.4 GB  18,290
219 Anguilla  166.0 GB  5,215
220 Nauru  151.2 GB  36,564
221 Saint Martin  119.5 GB  5,974
222 Kiribati  97.4 GB  5,296
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.0 GB  1,858
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  21
234 Montserrat  0.0 GB  4