Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,065 VPN sessions established within last 7 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21364285306 2026/04/25 14:21:18 (3 mins ago) 14:21:57 0 mins Argentina Japan 219.62.x.x OpenVPN 5.78 MB
VPN-21364285305 2026/04/25 14:20:55 (3 mins ago) In-use 3 mins Myanmar Thailand 184.22.x.x OpenVPN In-use
VPN-21364285304 2026/04/25 14:20:36 (3 mins ago) In-use 3 mins Viet Nam Thailand 184.22.x.x OpenVPN In-use
VPN-21364285303 2026/04/25 14:20:31 (3 mins ago) In-use 3 mins Japan Japan 218.220.x.x MS-SSTP In-use
VPN-21364285302 2026/04/25 14:20:22 (4 mins ago) 14:20:25 0 mins Japan Japan 218.220.x.x MS-SSTP 0.00 MB
VPN-21364285301 2026/04/25 14:20:19 (4 mins ago) 14:20:25 0 mins Japan Japan 218.220.x.x MS-SSTP 0.00 MB
VPN-21364285300 2026/04/25 14:20:06 (4 mins ago) In-use 4 mins Argentina Viet Nam 42.112.x.x OpenVPN In-use
VPN-21364285299 2026/04/25 14:19:56 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21364285298 2026/04/25 14:19:56 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21364285297 2026/04/25 14:19:55 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21364285296 2026/04/25 14:19:55 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21364285295 2026/04/25 14:19:55 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21364285294 2026/04/25 14:19:55 (4 mins ago) In-use 4 mins Syrian Arab Republic Japan 220.26.x.x OpenVPN In-use
VPN-21364285293 2026/04/25 14:19:54 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21364285292 2026/04/25 14:19:53 (4 mins ago) In-use 4 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21364285291 2026/04/25 14:19:53 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21364285290 2026/04/25 14:19:52 (4 mins ago) In-use 4 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21364285289 2026/04/25 14:19:52 (4 mins ago) In-use 4 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21364285288 2026/04/25 14:19:51 (4 mins ago) In-use 4 mins Indonesia Japan 14.13.x.x OpenVPN In-use
VPN-21364285287 2026/04/25 14:19:51 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x MS-SSTP In-use
VPN-21364285286 2026/04/25 14:19:51 (4 mins ago) In-use 4 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21364285285 2026/04/25 14:19:50 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21364285284 2026/04/25 14:19:50 (4 mins ago) In-use 4 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21364285283 2026/04/25 14:19:50 (4 mins ago) In-use 4 mins Colombia Japan 219.100.x.x OpenVPN In-use
VPN-21364285282 2026/04/25 14:19:50 (4 mins ago) In-use 4 mins Korea Republic of Thailand 184.22.x.x OpenVPN In-use
VPN-21364285281 2026/04/25 14:19:50 (4 mins ago) In-use 4 mins Brazil Japan 126.72.x.x OpenVPN In-use
VPN-21364285280 2026/04/25 14:19:49 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21364285279 2026/04/25 14:19:49 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21364285278 2026/04/25 14:19:48 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21364285277 2026/04/25 14:19:48 (4 mins ago) In-use 4 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21364285276 2026/04/25 14:19:48 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21364285275 2026/04/25 14:19:48 (4 mins ago) In-use 4 mins Russian Federation Thailand 223.205.x.x SoftEther VPN (TCP) In-use
VPN-21364285274 2026/04/25 14:19:48 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21364285273 2026/04/25 14:19:48 (4 mins ago) 14:20:58 1 mins India Japan 138.64.x.x OpenVPN 0.10 MB
VPN-21364285272 2026/04/25 14:19:47 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21364285271 2026/04/25 14:19:47 (4 mins ago) In-use 4 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21364285270 2026/04/25 14:19:47 (4 mins ago) In-use 4 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21364285269 2026/04/25 14:19:47 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21364285268 2026/04/25 14:19:47 (4 mins ago) In-use 4 mins Colombia Japan 219.100.x.x OpenVPN In-use
VPN-21364285267 2026/04/25 14:19:47 (4 mins ago) In-use 4 mins Brazil Japan 152.165.x.x OpenVPN In-use
VPN-21364285266 2026/04/25 14:19:47 (4 mins ago) In-use 4 mins Germany Viet Nam 171.249.x.x MS-SSTP In-use
VPN-21364285265 2026/04/25 14:19:46 (4 mins ago) In-use 4 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21364285264 2026/04/25 14:19:46 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21364285263 2026/04/25 14:19:46 (4 mins ago) In-use 4 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21364285262 2026/04/25 14:19:46 (4 mins ago) In-use 4 mins Switzerland Japan 27.95.x.x OpenVPN In-use
VPN-21364285261 2026/04/25 14:19:46 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x MS-SSTP In-use
VPN-21364285260 2026/04/25 14:19:46 (4 mins ago) In-use 4 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21364285259 2026/04/25 14:19:46 (4 mins ago) In-use 4 mins Oman Japan 219.100.x.x L2TP/IPsec In-use
VPN-21364285258 2026/04/25 14:19:45 (4 mins ago) In-use 4 mins Ethiopia Japan 219.100.x.x OpenVPN In-use
VPN-21364285257 2026/04/25 14:19:45 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21364285256 2026/04/25 14:19:45 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21364285255 2026/04/25 14:19:45 (4 mins ago) In-use 4 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21364285254 2026/04/25 14:19:45 (4 mins ago) 14:19:49 0 mins Jordan Japan 219.100.x.x MS-SSTP 0.01 MB
VPN-21364285253 2026/04/25 14:19:45 (4 mins ago) In-use 4 mins Spain Japan 115.39.x.x OpenVPN In-use
VPN-21364285252 2026/04/25 14:19:45 (4 mins ago) In-use 4 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21364285251 2026/04/25 14:19:45 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21364285250 2026/04/25 14:19:45 (4 mins ago) In-use 4 mins Cuba Japan 219.100.x.x OpenVPN In-use
VPN-21364285249 2026/04/25 14:19:45 (4 mins ago) In-use 4 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21364285248 2026/04/25 14:19:45 (4 mins ago) In-use 4 mins Japan Korea Republic of 112.171.x.x OpenVPN In-use
VPN-21364285247 2026/04/25 14:19:45 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21364285246 2026/04/25 14:19:45 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21364285245 2026/04/25 14:19:45 (4 mins ago) 14:19:48 0 mins Australia Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21364285244 2026/04/25 14:19:44 (4 mins ago) In-use 4 mins Malaysia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21364285243 2026/04/25 14:19:44 (4 mins ago) In-use 4 mins Libyan Arab Jamahiriya Japan 219.100.x.x OpenVPN In-use
VPN-21364285242 2026/04/25 14:19:44 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21364285241 2026/04/25 14:19:44 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21364285240 2026/04/25 14:19:44 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21364285239 2026/04/25 14:19:44 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21364285238 2026/04/25 14:19:44 (4 mins ago) In-use 4 mins Korea Republic of Korea Republic of 221.157.x.x OpenVPN In-use
VPN-21364285237 2026/04/25 14:19:43 (4 mins ago) In-use 4 mins Switzerland Japan 219.100.x.x OpenVPN In-use
VPN-21364285236 2026/04/25 14:19:43 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21364285235 2026/04/25 14:19:43 (4 mins ago) In-use 4 mins Uganda Japan 219.100.x.x OpenVPN In-use
VPN-21364285234 2026/04/25 14:19:43 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21364285233 2026/04/25 14:19:43 (4 mins ago) In-use 4 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21364285232 2026/04/25 14:19:43 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21364285231 2026/04/25 14:19:43 (4 mins ago) In-use 4 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21364285230 2026/04/25 14:19:43 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21364285229 2026/04/25 14:19:43 (4 mins ago) In-use 4 mins Ukraine Thailand 49.228.x.x OpenVPN In-use
VPN-21364285228 2026/04/25 14:19:43 (4 mins ago) 14:19:44 0 mins Malaysia Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21364285227 2026/04/25 14:19:42 (4 mins ago) In-use 4 mins Korea Republic of Hong Kong 42.98.x.x OpenVPN In-use
VPN-21364285226 2026/04/25 14:19:42 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21364285225 2026/04/25 14:19:42 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21364285224 2026/04/25 14:19:42 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21364285223 2026/04/25 14:19:42 (4 mins ago) In-use 4 mins Viet Nam Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21364285222 2026/04/25 14:19:42 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21364285221 2026/04/25 14:19:42 (4 mins ago) In-use 4 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21364285220 2026/04/25 14:19:42 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21364285219 2026/04/25 14:19:42 (4 mins ago) In-use 4 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21364285218 2026/04/25 14:19:42 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21364285217 2026/04/25 14:19:42 (4 mins ago) In-use 4 mins Oman Japan 219.100.x.x L2TP/IPsec In-use
VPN-21364285216 2026/04/25 14:19:42 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21364285215 2026/04/25 14:19:42 (4 mins ago) In-use 4 mins Argentina Japan 123.1.x.x OpenVPN In-use
VPN-21364285214 2026/04/25 14:19:42 (4 mins ago) In-use 4 mins Taiwan Japan 126.220.x.x SoftEther VPN (TCP) In-use
VPN-21364285213 2026/04/25 14:19:41 (4 mins ago) In-use 4 mins Kenya Japan 219.100.x.x OpenVPN In-use
VPN-21364285212 2026/04/25 14:19:41 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21364285211 2026/04/25 14:19:41 (4 mins ago) In-use 4 mins Viet Nam Japan 106.167.x.x OpenVPN In-use
VPN-21364285210 2026/04/25 14:19:41 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21364285209 2026/04/25 14:19:41 (4 mins ago) In-use 4 mins Qatar Japan 219.100.x.x L2TP/IPsec In-use
VPN-21364285208 2026/04/25 14:19:41 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21364285207 2026/04/25 14:19:40 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21364285206 2026/04/25 14:19:40 (4 mins ago) In-use 4 mins Ukraine Korea Republic of 210.94.x.x OpenVPN In-use
VPN-21364285205 2026/04/25 14:19:40 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21364285204 2026/04/25 14:19:40 (4 mins ago) In-use 4 mins United Arab Emirates Korea Republic of 59.30.x.x OpenVPN In-use
VPN-21364285203 2026/04/25 14:19:40 (4 mins ago) In-use 4 mins Syrian Arab Republic Japan 219.100.x.x L2TP/IPsec In-use
VPN-21364285202 2026/04/25 14:19:40 (4 mins ago) In-use 4 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21364285201 2026/04/25 14:19:40 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21364285200 2026/04/25 14:19:40 (4 mins ago) In-use 4 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21364285199 2026/04/25 14:19:40 (4 mins ago) In-use 4 mins Japan Japan 123.1.x.x MS-SSTP In-use
VPN-21364285198 2026/04/25 14:19:40 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21364285197 2026/04/25 14:19:40 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21364285196 2026/04/25 14:19:40 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21364285195 2026/04/25 14:19:39 (4 mins ago) In-use 4 mins Kazakhstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21364285194 2026/04/25 14:19:39 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21364285193 2026/04/25 14:19:39 (4 mins ago) In-use 4 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21364285192 2026/04/25 14:19:39 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21364285191 2026/04/25 14:19:39 (4 mins ago) In-use 4 mins Afghanistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21364285190 2026/04/25 14:19:38 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21364285189 2026/04/25 14:19:38 (4 mins ago) In-use 4 mins Dominican Republic Japan 219.100.x.x OpenVPN In-use
VPN-21364285188 2026/04/25 14:19:38 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21364285187 2026/04/25 14:19:38 (4 mins ago) In-use 4 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21364285186 2026/04/25 14:19:38 (4 mins ago) In-use 4 mins Hong Kong Japan 118.156.x.x OpenVPN In-use
VPN-21364285185 2026/04/25 14:19:38 (4 mins ago) In-use 4 mins Japan Japan 123.1.x.x MS-SSTP In-use
VPN-21364285184 2026/04/25 14:19:38 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21364285183 2026/04/25 14:19:38 (4 mins ago) In-use 4 mins Myanmar Thailand 184.22.x.x SoftEther VPN (UDP) In-use
VPN-21364285182 2026/04/25 14:19:38 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21364285181 2026/04/25 14:19:38 (4 mins ago) In-use 4 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21364285180 2026/04/25 14:19:38 (4 mins ago) 14:19:51 0 mins France Korea Republic of 14.56.x.x OpenVPN 1.06 MB
VPN-21364285179 2026/04/25 14:19:37 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21364285178 2026/04/25 14:19:37 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21364285177 2026/04/25 14:19:37 (4 mins ago) In-use 4 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21364285176 2026/04/25 14:19:37 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21364285175 2026/04/25 14:19:37 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21364285174 2026/04/25 14:19:37 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21364285173 2026/04/25 14:19:37 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21364285172 2026/04/25 14:19:37 (4 mins ago) In-use 4 mins Bangladesh Korea Republic of 210.222.x.x OpenVPN In-use
VPN-21364285171 2026/04/25 14:19:37 (4 mins ago) In-use 4 mins Argentina Japan 123.1.x.x OpenVPN In-use
VPN-21364285170 2026/04/25 14:19:37 (4 mins ago) In-use 4 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21364285169 2026/04/25 14:19:37 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21364285168 2026/04/25 14:19:36 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21364285167 2026/04/25 14:19:36 (4 mins ago) In-use 4 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21364285166 2026/04/25 14:19:36 (4 mins ago) In-use 4 mins Spain Japan 219.100.x.x L2TP/IPsec In-use
VPN-21364285165 2026/04/25 14:19:36 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21364285164 2026/04/25 14:19:36 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21364285163 2026/04/25 14:19:36 (4 mins ago) In-use 4 mins Malaysia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21364285162 2026/04/25 14:19:36 (4 mins ago) In-use 4 mins United States Japan 106.167.x.x OpenVPN In-use
VPN-21364285161 2026/04/25 14:19:36 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21364285160 2026/04/25 14:19:36 (4 mins ago) In-use 4 mins Uganda Japan 219.100.x.x OpenVPN In-use
VPN-21364285159 2026/04/25 14:19:36 (4 mins ago) In-use 4 mins Venezuela Japan 219.100.x.x OpenVPN In-use
VPN-21364285158 2026/04/25 14:19:36 (4 mins ago) In-use 4 mins Myanmar Japan 219.100.x.x L2TP/IPsec In-use
VPN-21364285157 2026/04/25 14:19:36 (4 mins ago) In-use 4 mins Korea Republic of Korea Republic of 112.170.x.x OpenVPN In-use
VPN-21364285156 2026/04/25 14:19:36 (4 mins ago) In-use 4 mins Philippines Japan 219.100.x.x OpenVPN In-use
VPN-21364285155 2026/04/25 14:19:36 (4 mins ago) In-use 4 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21364285154 2026/04/25 14:19:36 (4 mins ago) In-use 4 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21364285153 2026/04/25 14:19:36 (4 mins ago) In-use 4 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21364285152 2026/04/25 14:19:36 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21364285151 2026/04/25 14:19:35 (4 mins ago) In-use 4 mins Somalia Japan 126.224.x.x OpenVPN In-use
VPN-21364285150 2026/04/25 14:19:35 (4 mins ago) In-use 4 mins Nigeria Japan 118.105.x.x OpenVPN In-use
VPN-21364285149 2026/04/25 14:19:35 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21364285148 2026/04/25 14:19:35 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21364285147 2026/04/25 14:19:35 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21364285146 2026/04/25 14:19:35 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21364285145 2026/04/25 14:19:35 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21364285144 2026/04/25 14:19:35 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21364285143 2026/04/25 14:19:35 (4 mins ago) In-use 4 mins Ukraine Korea Republic of 218.146.x.x OpenVPN In-use
VPN-21364285142 2026/04/25 14:19:35 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21364285141 2026/04/25 14:19:35 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21364285140 2026/04/25 14:19:35 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21364285139 2026/04/25 14:19:34 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21364285138 2026/04/25 14:19:34 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21364285137 2026/04/25 14:19:34 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21364285136 2026/04/25 14:19:34 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21364285135 2026/04/25 14:19:34 (4 mins ago) In-use 4 mins Taiwan Japan 118.236.x.x OpenVPN In-use
VPN-21364285134 2026/04/25 14:19:34 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21364285133 2026/04/25 14:19:34 (4 mins ago) In-use 4 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21364285132 2026/04/25 14:19:34 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21364285131 2026/04/25 14:19:34 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21364285130 2026/04/25 14:19:34 (4 mins ago) In-use 4 mins Sweden Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21364285129 2026/04/25 14:19:34 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21364285128 2026/04/25 14:19:34 (4 mins ago) In-use 4 mins Hong Kong Japan 126.224.x.x OpenVPN In-use
VPN-21364285127 2026/04/25 14:19:34 (4 mins ago) In-use 4 mins Germany Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21364285126 2026/04/25 14:19:34 (4 mins ago) In-use 4 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21364285125 2026/04/25 14:19:34 (4 mins ago) 14:19:35 0 mins Gabon Japan 219.100.x.x L2TP/IPsec 0.00 MB
VPN-21364285124 2026/04/25 14:19:34 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21364285123 2026/04/25 14:19:33 (4 mins ago) In-use 4 mins Venezuela Japan 219.100.x.x OpenVPN In-use
VPN-21364285122 2026/04/25 14:19:33 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21364285121 2026/04/25 14:19:33 (4 mins ago) In-use 4 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21364285120 2026/04/25 14:19:33 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21364285119 2026/04/25 14:19:33 (4 mins ago) In-use 4 mins Senegal Japan 126.5.x.x OpenVPN In-use
VPN-21364285118 2026/04/25 14:19:33 (4 mins ago) In-use 4 mins United Kingdom Japan 219.100.x.x L2TP/IPsec In-use
VPN-21364285117 2026/04/25 14:19:33 (4 mins ago) In-use 4 mins Japan Japan 180.197.x.x SoftEther VPN (TCP) In-use
VPN-21364285116 2026/04/25 14:19:33 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21364285115 2026/04/25 14:19:33 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21364285114 2026/04/25 14:19:33 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21364285113 2026/04/25 14:19:33 (4 mins ago) In-use 4 mins Germany Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21364285112 2026/04/25 14:19:32 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21364285111 2026/04/25 14:19:32 (4 mins ago) In-use 4 mins Korea Republic of Thailand 184.22.x.x OpenVPN In-use
VPN-21364285110 2026/04/25 14:19:32 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21364285109 2026/04/25 14:19:32 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21364285108 2026/04/25 14:19:32 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21364285107 2026/04/25 14:19:32 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21364285106 2026/04/25 14:19:31 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21364285105 2026/04/25 14:19:31 (4 mins ago) In-use 4 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21364285104 2026/04/25 14:19:31 (4 mins ago) In-use 4 mins Japan Japan 36.14.x.x OpenVPN In-use
VPN-21364285103 2026/04/25 14:19:31 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x MS-SSTP In-use
VPN-21364285102 2026/04/25 14:19:31 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21364285101 2026/04/25 14:19:31 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21364285100 2026/04/25 14:19:30 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21364285099 2026/04/25 14:19:30 (4 mins ago) In-use 4 mins France Japan 61.44.x.x OpenVPN In-use
